skip to main
|
skip to sidebar
Friday, July 17, 2009
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
Watch. Brooke. Shrink.
A blog about my HCG protocol weight loss experience!
Followers
Blog Archive
►
2010
(6)
►
February
(1)
►
January
(5)
▼
2009
(88)
►
November
(1)
►
August
(1)
▼
July
(19)
P3R2 Day #6 (169.2, LIW -2.6)
P3R2 Day #4 (170.4, LIW -1.4)
P3R2 Day #2 (170.8, LIW -1.0)
P2R2 VLCD #25(?) (171.2)
P2R2 VLCD #20 (171.2, +/-0)
No title
P2R2 VLCD #18 (171.8, +0.2)
P2R2 VLCD #17 (171.6, -1.0)
P2R2 VLCD #16 (172.6, -2.0)
P2R2 VLCD #15 (174.6, -.6)
P2R2 VLCD #14 (175.2)
P2R2 VLCD #12 (173.4, -1.0)
P2R2 VLCD #11 (174.4, +.4)
P2R2 VLCD #10 (174, -2.4)
P2R2 VLCD #8 (176.8) Total Loss: -29.4
P2R2 VLCD #7 (178.4)
P2R2 VLCD #5 (177.2)
P2R2 VLCD #4 (177.6)
P2R2 VLCD #3 (178.6)
►
June
(6)
►
May
(26)
►
April
(31)
►
March
(4)
About Me
ibanezfam
View my complete profile
No comments:
Post a Comment